Avendano, Gaston
FIDE title | None |
FIDE ID | 130745 |
Born | 1984 |
Sex | Male |
Federation | ARG |
Games for download | 51 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1931 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Avendano Gaston in official chess games
Wins | Draws | Losses |
27 | 7 | 17 |
Rating Progress Chart of Gaston Avendano
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1931 | ||
2024-01 | 1885 | ||
2024-07 | 1931 | ||
2023-07 | 1885 | ||
2023-01 | 1885 | ||
2022-01 | 1902 | ||
2022-07 | 1902 | ||
2021-01 | 1902 | ||
2021-07 | 1902 | ||
2020-07 | 1902 | ||
2020-01 | 1902 | ||
2019-07 | 1900 |
Online chess players who have the name Gaston Avendano in profile
You can do a more thorough search using the "Avendano Gaston" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Gbuenosayres | Gaston Avendaño | Muy malo | Argentina | Belgrano | ♟ |
Analyzing the loss of accuracy of Avendano Gaston by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Gaston in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2022 | 0.39 | 0.52 | 0.00 | 0.00 |
2019 | 1.53 | 0.86 | 0.25 | 1.22 |
2018 | 0.52 | 1.03 | -0.08 | 0.40 |
2017 | 2.74 | 3.22 | -0.01 | -2.02 |
2016 | 1.56 | 2.26 | 0.50 | -0.93 |
2015 | 0.32 | 3.18 | -0.04 | -2.55 |
Last official chess games of Avendano Gaston
Оur database contains 51 Gaston official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2022-10-02 | Parana Dos Orillas op | 0-1 | Avendano, Gaston - Jesse, Jose | Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3 Nf6 6.Bc4 Bf5 7.Bd2 e6 8.O-O Bb4 9.a3 Bxc3 10.Bxc3 Qc7 |
2022-10-02 | Torneo IRT Dos Orillas 2022 - 11° Edición "Memorial José J. Echeverría" | 0-1 | Avendano, Gaston - Jesse, Jose | Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3 (A00) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3 Nf6 6.Bc4 Bf5 7.Bd2 e6 8.O-O Bb4 9.a3 Bxc3 10.Bxc3 Qc7 |
2019-11-10 | Gualeguaychu Baggio Cup | 1-0 | Avendano, Gaston - Sobrero, Jose Luis | Reti Opening: 1...d5 (D05) | 1.Nf3 d5 2.d4 Nf6 3.e3 e6 4.Bd3 c5 5.c3 Nc6 6.Nbd2 Bd6 7.O-O cxd4 8.exd4 O-O 9.Re1 Re8 10.Ne5 Ne7 |
2019-11-10 | Gualeguaychu Baggio Cup | 1-0 | Landra, Augusto - Avendano, Gaston | Scandinavian: 2...Qxd5 3.d4 Nf6 (B01) | 1.e4 d5 2.exd5 Qxd5 3.d4 Nf6 4.Nc3 Qa5 5.Nf3 Bf5 6.Bd2 c6 7.Bc4 e6 8.d5 Qc5 9.dxc6 bxc6 10.Qe2 Be7 |
2019-11-10 | Campeonato Entrerriano Absoluto 2019 - Copa Baggio Gualeguaychú | 1-0 | Avendano, Gaston - Sobrero, Jose Luis | Reti Opening: 1...d5 (D05) | 1.Nf3 d5 2.d4 Nf6 3.e3 e6 4.Bd3 c5 5.c3 Nc6 6.Nbd2 Bd6 7.O-O cxd4 8.exd4 O-O 9.Re1 Re8 10.Ne5 Ne7 |
2019-11-10 | Campeonato Entrerriano Absoluto 2019 - Copa Baggio Gualeguaychú | 1-0 | Landra, Augusto - Avendano, Gaston | Scandinavian: 2...Qxd5 3.d4 Nf6 (B01) | 1.e4 d5 2.exd5 Qxd5 3.d4 Nf6 4.Nc3 Qa5 5.Nf3 Bf5 6.Bd2 c6 7.Bc4 e6 8.d5 Qc5 9.dxc6 bxc6 10.Qe2 Be7 |
2019-11-09 | Gualeguaychu Baggio Cup | 1-0 | Magallan, Gaston - Avendano, Gaston | English: Symmetrical, 2.Nf3 g6 (A37) | 1.c4 c5 2.Nf3 g6 3.g3 Bg7 4.Bg2 Nc6 5.O-O d6 6.Nc3 e5 7.d3 Nge7 8.Ne1 O-O 9.Nc2 Be6 10.Ne3 Qd7 |
Download all the chess games of Gaston for free
Last Tournaments of Avendano Gaston
Tournaments | Positions | Date |
---|---|---|
Torneo IRT Dos Orillas 2022 - 11° Edición "Memorial José J. Echeverría" | 1 | 2022-10-02 |
Parana Dos Orillas op | 1 | 2022-10-02 |
Campeonato Entrerriano Absoluto 2019 - Copa Baggio Gualeguaychú | 5 | 2019-11-08 |
Gualeguaychu Baggio Cup | 5 | 2019-11-08 |
Gualeguaychu Benvenaste Memorial | 5 | 2018-11-10 |
Concepcion del Uruguay U2200 | 5 | 2018-08-18 |
Gualeguaychu U2000 | 5 | 2018-05-12 |
Entrerriano-ch | 5 | 2017-09-22 |
Tack Memorial U2200 | 5 | 2017-03-11 |
Villaguay op | 7 | 2016-07-29 |
Concordia Entre Rios Independencia | 7 | 2015-07-12 |
Statistics of the most played openings by Gaston with white
Below are the most frequently played openings of Gaston for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A06 (Reti Opening: 1...d5) | 2 | 2 | 0 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3) | 2 | 0 | 2 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 g6) | 2 | 2 | 0 | 0 |
A40 (Queen's Pawn: 1...e6 2.Nf3) | 1 | 0 | 1 | 0 |
C24 (Bishop's Opening: 3.d3) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: London) | 1 | 0 | 0 | 1 |
A46 (Indian: 2.Nf3) | 1 | 1 | 0 | 0 |
C62 (Spanish: Old Steinitz, 4.d4 Bd7) | 1 | 1 | 0 | 0 |
D04 (Colle: 3...c6) | 1 | 0 | 1 | 0 |
C41 (Philidor: Morphy, 4...Nc6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Gaston with black
Below are the most frequently played openings of Gaston for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.Nf3 Nf6) | 3 | 2 | 0 | 1 |
B10 (Caro-Kann: 2.Nf3) | 2 | 1 | 1 | 0 |
E10 (Neo-Indian: 3.Nf3) | 2 | 1 | 1 | 0 |
B01 (Scandinavian: 2...Qxd5 3.d4 Nf6) | 2 | 0 | 2 | 0 |
A30 (English: Symmetrical, 2.Nf3 g6) | 2 | 0 | 2 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.Nf3 Nf6 5.Be2) | 2 | 2 | 0 | 0 |
B01 (Scandinavian: 2.e5) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: London) | 1 | 0 | 0 | 1 |
A45 (Indian: Canard Opening) | 1 | 0 | 1 | 0 |
B12 (Caro-Kann: Maroczy (Fantasy) Variation, 3...e6) | 1 | 0 | 1 | 0 |